Development Summary
by Top Developers
February 2024
There are 50,045 residential lots in the Treasure Valley currently in the development process. This report breaks down the inventory by developer and project phase.
Ada - Top Developers by Lots
CBH Homes |
M3 Custom Homes |
Boise Hunter Homes |
Hubble Homes |
GWC Captial |
Brighton Development |
Toll ID I |
G20 LLC |
Coleman Homes |
Thistle Farm |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 948 | 710 | 0 | 0 | 599 | 0 | 0 | 246 | 0 | 0 | 2710 | 5213 |
Approved | 4829 | 938 | 1249 | 997 | 0 | 561 | 359 | 360 | 619 | 615 | 6919 | 17446 |
Final | 1261 | 20 | 59 | 105 | 385 | 337 | 478 | 150 | 0 | 0 | 3949 | 6744 |
Total | 7038 | 1668 | 1308 | 1102 | 984 | 898 | 837 | 756 | 619 | 615 | 13578 | 29403 |
Canyon - Top Developers by Lots
CBH Homes |
Hubble Homes |
M3 Custom Homes |
KB Home Idaho |
Idaho Holdings |
Hayden Homes |
Brighton Development |
Toll ID I |
Todd Campbell Const. |
Roosevelt Star |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 1653 | 537 | 297 | 292 | 687 | 0 | 495 | 0 | 450 | 0 | 2190 | 6601 |
Approved | 3575 | 883 | 641 | 175 | 0 | 388 | 0 | 403 | 51 | 400 | 4163 | 10679 |
Final | 854 | 227 | 0 | 285 | 0 | 210 | 70 | 106 | 0 | 0 | 1610 | 3362 |
Total | 6082 | 1647 | 938 | 752 | 687 | 598 | 565 | 509 | 501 | 400 | 7963 | 20642 |
Treasure Valley - Top Developers by Lots
CBH Homes |
Hubble Homes |
M3 Custom Homes |
Brighton Development |
Toll ID I |
Boise Hunter Homes |
GWC Capital |
KB Home Idaho |
G20 LLC |
Idaho Holdings |
Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entitlement | 2601 | 537 | 1007 | 495 | 0 | 0 | 599 | 292 | 246 | 687 | 5350 | 11814 |
Approved | 8404 | 1880 | 1579 | 561 | 762 | 1249 | 0 | 175 | 360 | 0 | 13155 | 28125 |
Final | 2115 | 332 | 20 | 407 | 584 | 59 | 385 | 324 | 150 | 0 | 5730 | 10106 |
Total | 13120 | 2749 | 2606 | 1463 | 1346 | 1308 | 984 | 791 | 756 | 687 | 24235 | 50045 |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616